Main data elements
| Element | Requirement | Description | Format | Input value |
|---|---|---|---|---|
| Month | M | Month of fishing activities | Integer | 1..12 |
| Grid | M | Fishing area | Code from Grid codes | e.g., 6100040 |
| Species | M | Species caught and retained | Code from Species | e.g., YFT |
This form provides for the reporting of estimates of geo-referenced species-specific catches and efforts by fishing fleet, fishery, and space and time strata.
Click here to download a blank version of Form 3CE-update, or return to the list of all IOTC statistical data reporting forms. The form allows reporting updated data for a single fishery. Click here to download a blank version of Form 3CE which has been designed to report data for multiple fisheries simultaneously.
Total number and/or live weight of retained catches by species and effort by stratum, along with information on the value (%) and type of sampling coverage used for the estimations by month, year, fleet, fishery, raising status, and fishing area.
| Element | Requirement | Description | Format | Input value |
|---|---|---|---|---|
| Reporting year | M | Gregorian calendar year of the fishing activities reported through the dataset | 4-digit integer | e.g., 1996 |
| Reporting entity | M | Three-letter (alpha-3) code of the entity reporting the dataset to the IOTC Secretariat | Code from Entities | e.g., EUR |
| Flag state | M | Three-letter (alpha-3) code of the country registration of the fishery vessels | Code from Countries | e.g., FRA |
| Element | Requirement | Description | Format | Input value |
|---|---|---|---|---|
| Month | M | Month of fishing activities | Integer | 1..12 |
| Grid | M | Fishing area | Code from Grid codes | e.g., 6100040 |
| Species | M | Species caught and retained | Code from Species | e.g., YFT |
| Element | Requirement | Description | Format | Input value |
|---|---|---|---|---|
| Estimation | M | Indicates whether the data were estimated or actual recorded data | Code from Types of estimations | e.g., AV |
| Original data type | M | Preliminary/final status of the data | Code from Types of data | e.g., FI |
| Original data source | M | Source of information | Code from Catch and effort data sources | e.g., LG |
| Original data processing | M | Processing applied to the data | Code from Catch and effort data processings | e.g., SB |
| Data raising | M | Level of raising (i.e., extrapolation) | Code from Raisings | e.g., RT |
| source coverage type | M | Variable used for data coverage | Code from Types of coverage | e.g., FW |
| Source coverage value | M | Value of coverage | Numeric with two decimal places | e.g., 0.23 |
| Element | Requirement | Description | Format | Input value |
|---|---|---|---|---|
| Primary | M | Primary effort unit | Code from Effort units | e.g., FH |
| Secondary | O | Secondary effort unit (if any) | Code from Effort units | e.g., NS |
| Tertiary | O | Tertiary effort unit (if any) | Code from Effort units | e.g., SR |
| Element | Requirement | Description | Format | Input value |
|---|---|---|---|---|
| Liaison officer full name | M | Name of the liaison officer in charge of the compilation of the data | String | e.g., John Doe |
| Liaison officer email | M | Email address of the liaison officer in charge of the compilation of the data | Valid email address | e.g., John.Doe@fao.org |
| Organisation name | M | Name of the organisation in charge of the compilation of the data | String | e.g., Institute of Fisheries |
| Organisation email | O | Email address of the organisation in charge of the compilation of the data | Valid email address | e.g., nif@gov.sc |
| Finalisation date | M | Date of finalisation of the dataset | ISO 8601 | e.g., 1996-03-27 |
| Submission date | M | Date of submission of the dataset | ISO 8601 | e.g., 1997-03-21 |
Estimates of fishing effort shall be expressed in units consistent with the recording requirements established by relevant IOTC Conservation and Management Measures and shall be complemented by the number of fishing operations/sets for longline fisheries and surface fisheries.
For most gears (e.g., purse seine, longline, gillnet, handline), a fishing operation corresponds to one complete deployment and retrieval of the gear. In pole-and-line fisheries, multiple poles may be operated simultaneously while fishing on the same school. In such cases, the overall fishing activity may constitute a fishing event that includes several individual fishing operations/sets. However, for reporting purposes, effort should be standardised in a manner that ensures comparability across fisheries and consistency with observer coverage requirements.
For coastal fisheries, it is recommended that effort data be submitted using the same effort units as those prescribed for longline and surface fisheries characterised by the same fishing gear.
| Gear group | Primary effort | Secondary effort |
|---|---|---|
| Gillnets (GI) | Number of fishing days | Number of fishing operations/sets |
| Hooks and lines (HL) | Number of fishing days | Number of fishing operations/sets |
| Longlines (LL) | Number of hooks deployed | Number of fishing operations/sets |
| Other gears (OT) | Number of days at sea | Number of active gears or fishing operations/sets |
| Pole-and-lines (PL) | Number of fishing days | Number of fishing operations/sets |
| Purse seines (PS) | Number of fishing hours | Number of fishing operations/sets |
Additional units may be considered to refine and standardise the estimation of nominal fishing effort:
In gillnet fisheries, the surface area of the nets deployed may better reflect effort intensity by accounting for differences in net length and height;
In hooks and line fisheries, the number of hooks may be used as required for longline fisheries;
In purse seine fisheries, the numbers of successful and null fishing operations, searching time, and surface area explored may complement the information provided by fishing time and the total number of fishing sets.
From a general perspective, the use of trips as a unit of effort is not recommended, as trip duration may vary widely due to vessel size, fishing success, environmental conditions, or operational constraints (e.g., fuel availability).
Similarly, fishing events may not accurately reflect the level of effort exerted in pole-and-line fisheries where the number of poles operated simultaneously varies between events. For this reason, the fishing operation/set remains the preferred standardised unit for effort reporting wherever feasible.
The spatial and temporal resolutions, catch units, and level of extrapolation vary according to the fishery category.
| Category | Temporal resolution | Spatial resolution | Catch unit | Extrapolation |
|---|---|---|---|---|
| Surface fisheries | Month | 1° grid area | Live weight equivalent | M |
| Longline fisheries | Month or finer for the SC | 5° grid area or finer for the SC | Numbers or live weight equivalent | M |
| Coastal fisheries | Year or finer | Irregular areas | Numbers or live weight equivalent | O |
## Warning in instance$preRenderHook(instance): It seems your data is too big for client-side DataTables. You
## may consider server-side processing: https://rstudio.github.io/DT/server.html